Buffer Block A3A compared to Buffer Block A3A

Buffer Block A3A compared to Buffer Block A3A (200 Bytes/Block)
Addr 0 1 2 3 4 5 6 7 8 9 A B C D E F
00147400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


001474A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001474B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001474C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001474D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001474E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001474F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147520 00 00 00 00 ED FE 0D 90 FF FF 07 00 11 28 00 00
00147530 00 00 FF FF FF 0F 00 00 00 00 00 00 00 00 70 59
00147540 1C 1D 00 00 00 00 70 59 1C 1D 00 00 00 00 70 59
00147550 1C 1D 00 00 00 00 12 02 00 00 02 02 00 00 0C 54
00147560 01 00 00 00 20 17 32 1E 20 31 1F 00 00 00 00 00
00147570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00147580 00 00 00 00 0A 02 02 00 00 00 00 00 00 00 00 00
00147590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
001475A0 00 00 00 00 01 00 00 00 06 20 07 06 00 00 00 00
001475B0 00 00 00 00 17 18 70 59 1C 1D 00 00 00 00 00 00
001475C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0B 48
001475D0 01 00 07 00 7F 00 70 59 1C 1D 00 00 00 00 8F 71
001475E0 15 00 00 20 6B 34 09 7D 23 61 6B 34 09 BC 23 61
001475F0 2E 40 28 40 00 00 00 00 00 00 00 FE FF 3F FF 3F

ST9250315AS / 0002SDM1 gпомогите снять ATA пароль