Вот, смотрел через Victoria: ------------------------------------------------------------------------- ID

Вот, смотрел через Victoria:
-------------------------------------------------------------------------
ID Name Value Worst Tresh Raw Health
-------------------------------------------------------------------------
1 Raw read error rate 109 99 6 22609211 •••••
3 Spin-up time 96 93 0 0 ••••
4 Number of spin-up times 100 100 20 78 •••••
5 Reallocated sector count 100 100 36 4 •••••


7 Seek error rate 66 60 30 4149145 •••
9 Power-on time 100 100 0 63 •••••
10 Spin-up retries 100 95 97 0 •••••
12 Start/stop count 100 100 20 132 •••••
187 Reported UNC Error 62 62 0 38 •••
189 High Fly Writes 100 100 0 0 •••••
190 Airflow Temperature 72 46 45 28°C/82°F ••••
194 HDA Temperature 28 54 0 28°C/82°F ••••
195 Hardware ECC recovered 117 63 0 13830 •••••
197 Current pending sectors 100 100 0 9 •••••
198 Offline scan UNC sectors 100 100 0 9 •••••
199 Ultra DMA CRC errors 200 200 0 0 •••••
200 Write error rate 100 253 0 0 •••••
202 DAM errors count 100 253 0 0 •••••
SMART Status: Good