Вот SMART smartctl 5.40 2010-03-16 r3077

Вот SMART


smartctl 5.40 2010-03-16 r3077 [i686-pc-linux-gnu] (local build)
Copyright (C) 2002-10 by Bruce Allen, smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Fujitsu MHSxxxxAT family
Device Model:     FUJITSU MHS2030AT
Serial Number:    NLA4T3617VYL
Firmware Version: 3005
User Capacity:    30,005,821,440 bytes
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   6
ATA Standard is:  ATA/ATAPI-6 T13 1410D revision 3a
Local Time is:    Fri Jun  4 14:47:08 2010 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x80)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Enabled.
Self-test execution status:      (  20)	The self-test routine was aborted by
					the host.
Total time to complete Offline 
data collection: 		 ( 246) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					No General Purpose Logging support.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  42) minutes.
Conveyance self-test routine
recommended polling time: 	 (   2) minutes.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   100   100   046    Pre-fail  Always       -       156106
  2 Throughput_Performance  0x0005   100   100   030    Pre-fail  Offline      -       146
  3 Spin_Up_Time            0x0003   100   100   025    Pre-fail  Always       -       25600
  4 Start_Stop_Count        0x0032   090   090   000    Old_age   Always       -       5801
  5 Reallocated_Sector_Ct   0x0033   100   100   024    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   100   100   047    Pre-fail  Always       -       3305
  8 Seek_Time_Performance   0x0005   100   100   019    Pre-fail  Offline      -       0
  9 Power_On_Seconds        0x0032   063   063   000    Old_age   Always       -       5680h+08m+56s
 10 Spin_Retry_Count        0x0013   100   100   020    Pre-fail  Always       -       0
 12 Power_Cycle_Count       0x0032   077   077   000    Old_age   Always       -       3496
192 Emerg_Retract_Cycle_Ct  0x0032   099   099   000    Old_age   Always       -       161
193 Load_Cycle_Count        0x0032   073   073   000    Old_age   Always       -       98986
194 Temperature_Celsius     0x0022   100   001   000    Old_age   Always       -       36 (Lifetime Min/Max 9/77)
195 Hardware_ECC_Recovered  0x001a   100   100   000    Old_age   Always       -       22258
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Scan_UNC_SectCt 0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
200 Write_Error_Count       0x000f   100   100   060    Pre-fail  Always       -       2798
203 Run_Out_Cancel          0x0002   098   098   000    Old_age   Always       -       420919443686

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Short offline       Aborted by host               40%      3419         -
# 2  Extended offline    Aborted by host               80%      2591         -
# 3  Short offline       Completed without error       00%      2591         -
# 4  Extended offline    Aborted by host               80%      2274         -
# 5  Short offline       Completed without error       00%      2274         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.