Вот еще кое что
+------------------------------------------------------------------------------+
| Class.Instance (Name) Packed ---> Expanded Compression Offset |
B.03 ( BIOSCODE) 058C8 (22728) => 0DCF0 ( 56560) LZINT ( 40%) 22005h B.02 ( BIOSCODE) 05A34 (23092) => 08150 ( 33104) LZINT ( 69%) 278E8h B.01 ( BIOSCODE) 09E7D (40573) => 0D8E0 ( 55520) LZINT ( 73%) 2D337h K.00 (User-Defined) 04780 (18304) => 08FF6 ( 36854) LZINT ( 49%) 3C3EEh A.00 ( ACPI) 01BB2 (07090) => 04561 ( 17761) LZINT ( 39%) 40B89h Q.00 (User-Defined) 020BF (08383) => 04DE0 ( 19936) LZINT ( 42%) 42756h R.01 ( OPROM) 0A3CE (41934) => 0FC00 ( 64512) LZINT ( 65%) 44830h S.00 ( STRINGS) 113D6 (70614) => 23D2E (146734) LZINT ( 48%) 4EC19h X.01 ( ROMEXEC) 01BB0 (07088) => 01BB0 ( 7088) NONE (100%) 6000Ah
Вот еще кое что
+------------------------------------------------------------------------------+
| Class.Instance (Name) Packed ---> Expanded Compression Offset |
+------------------------------------------------------------------------------+
B.03 ( BIOSCODE) 058C8 (22728) => 0DCF0 ( 56560) LZINT ( 40%) 22005h
B.02 ( BIOSCODE) 05A34 (23092) => 08150 ( 33104) LZINT ( 69%) 278E8h
B.01 ( BIOSCODE) 09E7D (40573) => 0D8E0 ( 55520) LZINT ( 73%) 2D337h
K.00 (User-Defined) 04780 (18304) => 08FF6 ( 36854) LZINT ( 49%) 3C3EEh
A.00 ( ACPI) 01BB2 (07090) => 04561 ( 17761) LZINT ( 39%) 40B89h
Q.00 (User-Defined) 020BF (08383) => 04DE0 ( 19936) LZINT ( 42%) 42756h
R.01 ( OPROM) 0A3CE (41934) => 0FC00 ( 64512) LZINT ( 65%) 44830h
S.00 ( STRINGS) 113D6 (70614) => 23D2E (146734) LZINT ( 48%) 4EC19h
X.01 ( ROMEXEC) 01BB0 (07088) => 01BB0 ( 7088) NONE (100%) 6000Ah
B.00 ( BIOSCODE) 0014B (00331) => 08086 ( 32902) LZINT ( 1%) 61BD5h
*.00 (User-Defined) 00016 (00022) => 00016 ( 022) NONE (100%) 61D3Bh
U.00 ( USER) 00009 (00009) => 00009 ( 009) NONE (100%) 61D6Ch
M.00 ( MISER) 017CB (06091) => 02440 ( 9280) LZINT ( 65%) 61D90h
L.01 ( LOGO) 0093C (02364) => 0985E ( 39006) LZINT ( 6%) 63576h
R.00 ( OPROM) 05F76 (24438) => 0A000 ( 40960) LZINT ( 59%) 63ECDh
C.00 ( UPDATE) 01810 (06160) => 01810 ( 6160) NONE (100%) 69E5Eh
T.00 ( TEMPLATE) 017FF (06143) => 03140 ( 12608) LZINT ( 48%) 6B689h
E.00 ( SETUP) 03D5C (15708) => 095F0 ( 38384) LZINT ( 40%) 6CEA3h
X.00 ( ROMEXEC) 0734A (29514) => 0734A ( 29514) NONE (100%) 70C1Ah
A.01 ( ACPI) 00061 (00097) => 00074 ( 116) LZINT ( 83%) 77F95h
L.02 ( LOGO) 0058E (01422) => 0289E ( 10398) LZINT ( 13%) 78011h
L.00 ( LOGO) 00A78 (02680) => 02A81 ( 10881) LZINT ( 24%) 785BAh
D.00 ( DISPLAY) 00B52 (02898) => 01020 ( 4128) LZINT ( 70%) 7904Dh
G.00 ( DECOMPCODE) 00430 (01072) => 00430 ( 1072) NONE (100%) 79BBAh
B.00 ( BIOSCODE) 02770 (10096) => 02770 ( 10096) NONE (100%) 7AB4Ah
.00 (User-Defined) 00000 (00000) => 005D0 ( 1488) NONE ( 0%) 80005h
Total Sections: 26