лан тогда помогите разобраться с этой табличой ,инфа о моей машине в первом посу
Цитата:
Таблица процессоров Intel с возможными вариантами замены (945 и 965 чипсеты)
WikipediA -> List of Intel Core 2 microprocessors
Mobile Intel® 940хх, 943хх, 945хх Express Chipset
Socket M
Socket M supports Core Solo, Core Duo, some Core 2 Duo, Pentium Dual-Core and associated Celerons based on Yonah and Merom cores. These chips were produced from 2006 to the present.
Core Solo
Yonah
Core Solo T1350 1866 2048 533
Core Solo T1200 1500 2048 667
Core Solo T1300 1660 2048 667
Core Solo T1400 1833 2048 667
Core Solo T1500 2000 2048 667
Core Solo T1600 2166 2048 667
Chipsets
940GML 533
943GML 533
945GMS 533/667
945GM 533/667
945PM 533/667
Core Duo
Yonah
Core Duo T2050 1600 2048 533
Core Duo T2250 1733 2048 533
Core Duo T2350 1866 2048 533
Core Duo T2450 2000 2048 533
Core Duo T2300 1666 2048 667
Core Duo T2300E 1666 2048 667 (not support virtualization technology)
Core Duo T2400 1833 2048 667
Core Duo T2500 2000 2048 667
Core Duo T2600 2166 2048 667
Core Duo T2700 2300 2048 667
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Core 2 Duo
Merom-2M
Core 2 Duo T5300 1733 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Merom
Core 2 Duo T5200 1600 2048 533
Core 2 Duo T5300 1730 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Core 2 Duo T7200 2000 4096 667
Core 2 Duo T7400 2166 4096 667
Core 2 Duo T7600 2333 4096 667
Core 2 Duo T7600G 2333 4096 667 (разблокирован коэффициент умножения)
лан тогда помогите разобраться с этой табличой ,инфа о моей машине в первом посу
Mobile Intel® 940хх, 943хх, 945хх Express Chipset
Socket M
Socket M supports Core Solo, Core Duo, some Core 2 Duo, Pentium Dual-Core and associated Celerons based on Yonah and Merom cores. These chips were produced from 2006 to the present.
Core Solo
Yonah
Core Solo T1350 1866 2048 533
Core Solo T1200 1500 2048 667
Core Solo T1300 1660 2048 667
Core Solo T1400 1833 2048 667
Core Solo T1500 2000 2048 667
Core Solo T1600 2166 2048 667
Chipsets
940GML 533
943GML 533
945GMS 533/667
945GM 533/667
945PM 533/667
Core Duo
Yonah
Core Duo T2050 1600 2048 533
Core Duo T2250 1733 2048 533
Core Duo T2350 1866 2048 533
Core Duo T2450 2000 2048 533
Core Duo T2300 1666 2048 667
Core Duo T2300E 1666 2048 667 (not support virtualization technology)
Core Duo T2400 1833 2048 667
Core Duo T2500 2000 2048 667
Core Duo T2600 2166 2048 667
Core Duo T2700 2300 2048 667
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Core 2 Duo
Merom-2M
Core 2 Duo T5300 1733 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Merom
Core 2 Duo T5200 1600 2048 533
Core 2 Duo T5300 1730 2048 533
Core 2 Duo T5500 1667 2048 667
Core 2 Duo T5600 1833 2048 667
Core 2 Duo T7200 2000 4096 667
Core 2 Duo T7400 2166 4096 667
Core 2 Duo T7600 2333 4096 667
Core 2 Duo T7600G 2333 4096 667 (разблокирован коэффициент умножения)
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Pentium Dual-Core
Yonah
Pentium Dual-Core T2060 1600 1024 533
Pentium Dual-Core T2080 1733 1024 533
Pentium Dual-Core T2130 1866 1024 533
Chipsets
943GML 533
945GM 533/667
945PM 533/667
Celeron M
Yonah-512
Celeron 215 1333 512 533
Yonah-1024
Celeron M 410 1466 1024 533
Celeron M 420 1600 1024 533
Celeron M 430 1733 1024 533
Celeron M 440 1866 1024 533
Celeron M 450 2000 1024 533
Merom-L
Celeron M 520 1600 1024 533
Celeron M 530 1733 1024 533
Chipsets
940GML 533
943GML 533
945GMS 533/667
945GM 533/667
945PM 533/667